Select Your Location

Route starting area from Negeri Sembilan»Seremban to the following area

# Destination Distance Frequency Start Time End Time
1 Negeri Sembilan»Bahau 64 km 20 min 05:50 21:00
2 Selangor»Banting 95 km 30 min 06:00 23:30
3 Negeri Sembilan»Blossom 7 km 40 min 06:00 22:00
4 Negeri Sembilan»Desa Rhu 8 km 30 min 06:00 22:00
5 Negeri Sembilan»Jasmin 20 km 30 min 06:00 22:00
6 Selangor»Kajang 46 km 20 min 05:30 21:00
7 Negeri Sembilan»KLIA 26 km 30 min 06:00 19:00
8 Negeri Sembilan»Kuala Klawang 46 km 40 min 06:00 19:00
9 Negeri Sembilan»Nilai 75 km 30 min 06:00 19:00
10 Negeri Sembilan»P.KEMPAS 39 km 45 min 06:00 19:00
11 Negeri Sembilan»P.Senawang 13 km 30 min 06:00 22:00
12 Negeri Sembilan»Panchor 17 km 30 min 06:00 22:00
13 Negeri Sembilan»Port Dickson 36 km 20 min 06:00 19:00
14 Negeri Sembilan»Port Dickson (exp) 36 km 30 min 06:00 20:00
15 Negeri Sembilan»Rantau 29 km 30 min 06:00 22:00
16 Negeri Sembilan»Seremban 2 15 km 20 min 06:00 21:00
17 Negeri Sembilan»Taman Desa Rasah 8 km 30 min 06:00 22:00
18 Negeri Sembilan»Tampin 52 km 20 min 06:00 21:00
19 Negeri Sembilan»TTJ 14 km 30 min 06:00 22:00

© 2008 - 2014 Cityliner|Site by ESy